排名 软件名称 厂商 评分 1...
排名 | 软件名称 | 厂商 | 评分 |
---|---|---|---|
1 | QuickBooks | Intuit | 9.5 |
2 | Xero | Xero | 9.4 |
3 | NetSuite ERP | Oracle | 9.3 |
4 | FreshBooks | FreshBooks | 9.2 |
5 | Wave | Wave | 9.1 |
6 | Odoo | Odoo | 9.0 |
7 | Sage 50cloud Accounting | Sage | 8.9 |
8 | QuickBooks Online | Intuit | 8.8 |
9 | KashFlow | Iris | 8.7 |
10 | Sage Business Cloud Accounting | Sage | 8.6 |
11 | FreeAgent | FreeAgent | 8.5 |
12 | MYOB Essentials | MYOB | 8.4 |
13 | Microsoft Dynamics GP | Microsoft | 8.3 |
14 | Zoho Books | Zoho | 8.2 |
15 | QuickBooks Desktop Pro | Intuit | 8.1 |
16 | AccountEdge Pro | Acclivity | 8.0 |
17 | OneUp | OneUp | 7.9 |
18 | AccountMate | Softline Group | 7.8 |
19 | WorkingPoint | WorkingPoint | 7.7 |
20 | BQE Core | BQE Software | 7.6 |
21 | Oracle JD Edwards EnterpriseOne | Oracle | 7.5 |
22 | Aplos Accounting | Aplos | 7.4 |
23 | Accounting Seed | Accounting Seed | 7.3 |
24 | ZipBooks | ZipBooks | 7.2 |
25 | FloQast | FloQast | 7.1 |
26 | Tipalti | Tipalti | 7.0 |
27 | Bill.com | Bill.com | 6.9 |
28 | BlackLine | BlackLine | 6.8 |
29 | Invoice2go | Invoice2go | 6.7 |
30 | Bench | Bench | 6.6 |
31 | Dolibarr | Dolibarr | 6.5 |
32 | NCH Express Accounts | NCH Software | 6.4 |
33 | SlickPie | SlickPie | 6.3 |
34 | ZarMoney | ZarMoney | 6.2 |
35 | Shoeboxed | Shoeboxed | 6.1 |
36 | Oracle Financials Cloud | Oracle | 6.0 |
37 | CosmoLex | CosmoLex | 5.9 |
38 | Clearview InFocus | Clearview | 5.8 |
39 | ERPNext | ERPNext | 5.7 |
40 | Connected | Connected Accounting | 5.6 |
41 | Salsa CRM | Salsa Labs | 5.5 |
42 | Fully Accountable | Fully Accountable | 5.4 |
43 | Sparkrock | Sparkrock | 5.3 |
44 | FinancialForce Accounting | FinancialForce | 5.2 |
45 | Banktivity | Igg Software | 5.1 |
46 | Accounting CS | Thomson Reuters | 5.0 |
47 | BizAutomation | BizAutomation | 4.9 |
48 | Hurdlr | Hurdlr | 4.8 |
49 | CashManager | Accredo | 4.7 |
50 | Xledger | Xledger | 4.6 |
51 | Avaza | Avaza | 4.5 |
52 | Chargebee | Chargebee | 4.4 |
53 | Bench.co | Bench.co | 4.3 |
54 | OnPay | OnPay | 4.2 |
55 | Beanworks | Beanworks | 4.1 |
56 | Chargify | Chargify | 4.0 |
57 | ChargeOver | ChargeOver | 3.9 |
58 | MYOB Advanced | MYOB | 3.8 |
59 | DriveWealth | DriveWealth | 3.7 |
60 | BillQuick | BQE Software | 3.6 |
61 | Dynamics 365 for Finance and Operations | Microsoft | 3.5 |
62 | CyberStockroom | CyberStockroom | 3.4 |
63 | Tipalti AP Automation | Tipalti | 3.3 |
64 | EBizCharge | Century Business Solutions | 3.2 |
65 | ZipBooks for Bookkeepers | ZipBooks | 3.1 |
66 | Billdu | Billdu | 3.0 |
67 | Centage | Centage | 2.9 |
68 | Mobills | Mobills | 2.8 |
69 | Yendo | Yendo | 2.7 |
70 | Odoo Accounting | Odoo | 2.6 |
71 | Joist | Joist | 2.5 |
72 | ConnectWise Manage | ConnectWise | 2.4 |
73 | Vectera | Vectera | 2.3 |
74 | Billomat | Billomat | 2.2 |
75 | Scope 5 | Scope 5 | 2.1 |
76 | Exact Globe Next | Exact Software | 2.0 |
77 | BudgetPak | Centage | 1.9 |
78 | Acc
本文由admin于2024-12-16发表在酷知号,如有疑问,请联系我们。
本文链接:https://www.kuzhihao.com/jingdianyulu/77269.html 上一篇:试剂公司排名(生物试剂公司排名) |